Goshen, IN – Evansville, IN – Altamont, IL Results
| Elkhart County Fair – AFTERNOON SESSION | |||||
| Goshen, IN | |||||
| July 28, 2016 | |||||
| OPTIMA BATTERIES 2 WHEEL DRIVE TRUCKS | |||||
| FLOATING FINISH | |||||
| Finished | Vehicle | Driver Name | City, State | Brand | Distance |
| 1 | MIDNIGHT REVENGER | JARED NELSON | ALTAMONT, IL | CHEVY | 312.24 |
| 2 | SWEET REVENGE | BETHANY NELSON | ALTAMONT, IL | CHEVY | 311.24 |
| 3 | ALL IN | DONNIE SULLIVAN | WARSAW, KY | CHEVY | 308.57 |
| 4 | MIDNIGHT GAMBLER | JEREMY NELSON | SIDNEY, IL | DODGE | 307.55 |
| 5 | AFTER MIDNIGHT | JOHN MUMMA | PHILO, IL | CHEVY | 306.97 |
| 6 | FULL THROTTLE | LISA TATUM | BARDSTOWN, KY | CHEVY | 304.88 |
| 7 | PARTS CITY AUTO PARTS | TONY TATUM | BARDSTOWN, KY | CHEVY | 304.80 |
| 8 | MAVTV | KEITH LONG | GLASGOW, KY | CHEVY | 303.06 |
| 9 | 2 TIMIN’ | CHAD MAYHILL | LIBERTY, IN | FORD | 302.63 |
| 10 | THIN BLUE LINE | TIM MESSER | MEMPHIS, TN | CHEVY | 302.43 |
| 11 | THOR | JIM MATTINGLY | BARDSTOWN, KY | FORD | 302.12 |
| 12 | WILD ONE | MISTY NELSON | SIDNEY, IL | CHEVY | 300.83 |
| 13 | SUFFERING SANITY | BRYAN McDONALD | KENNEDYVILLE, MD | WILLYS | 300.49 |
| 14 | RIDIN DIRTY | BRAD MOSS | GLASGOW, KY | CHEVY | 298.88 |
| 15 | TAZ TOY | ERVIN CLARK | MACHIAS, NY | CHEVY | 297.63 |
| 16 | WIDE OPEN | TIM MESSER | MEMPHIS, TN | CHEVY | 294.38 |
| 17 | ADDICTION | MICHAEL WHITE | LAFAYETTE, TN | CHEVY | 294.14 |
| 18 | SPIKE | JAMIE MATTINGLY | BARDSTOWN, KY | FORD | 293.63 |
| 19 | GT- CUTTING EDGE | REESE SHELTON | NEW LONDON, NC | FORD | 292.65 |
| 20 | SAWMILL EXPRESS | GRAYSON SHELTON | NEW LONDON, NC | FORD | DQ |
| Vanderburgh County Fair | |||||
| Evansville, IN | |||||
| July 29, 2016 |
| OPTIMA BATTERIES 2 WHEEL DRIVES | |||||
| FLOATING FINISH | |||||
| Finished | Vehicle | Driver Name | City, State | Brand | Distance |
| 1 | GT- CUTTING EDGE | REESE SHELTON | NEW LONDON, NC | FORD | 314.78 |
| 2 | SWEET REVENGE | BETHANY NELSON | ALTAMONT, IL | CHEVY | 314.31 |
| 3 | ALL IN | DONNIE SULLIVAN | WARSAW, KY | CHEVY | 311.45 |
| 4 | RIDIN DIRTY | KEITH LONG | GLASGOW, KY | CHEVY | 309.99 |
| 5 | WILD ONE | MISTY NELSON | SIDNEY, IL | CHEVY | 308.66 |
| 6 | THOR | JIM MATTINGLY | BARDSTOWN, KY | FORD | 308.46 |
| 7 | SAWMILL EXPRESS | GRAYSON SHELTON | NEW LONDON, NC | FORD | 306.88 |
| 8 | MIDNIGHT GAMBLER | JEREMY NELSON | SIDNEY, IL | DODGE | 306.55 |
| 9 | SPIKE | JAMIE MATTINGLY | BARDSTOWN, KY | FORD | 305.56 |
| 10 | MIDNIGHT REVENGER | JARED NELSON | ALTAMONT, IL | CHEVY | 305.33 |
| 11 | ADDICTION | MICHAEL WHITE | LAFAYETTE, TN | CHEVY | 304.36 |
| 12 | THIN BLUE LINE | BRIAN MESSER | MEMPHIS, TN | CHEVY | 302.87 |
| 13 | GAMBLIN AFTER DARK | JARED STECKLER | MT CARMEL, IL | DODGE | 302.20 |
| 14 | FULL THROTTLE | LISA TATUM | BARDSTOWN, KY | CHEVY | 300.93 |
| 15 | 2 TIMIN’ | CHAD MAYHILL | LIBERTY, IN | FORD | 299.07 |
| 16 | MAVTV | KEITH LONG | GLASGOW, KY | CHEVY | 298.52 |
| 17 | TAZ TOY | ERVIN CLARK | MACHIAS, NY | CHEVY | 296.62 |
| 18 | AFTER MIDNIGHT | JOHN MUMMA | PHILO, IL | CHEVY | 292.61 |
| 19 | PARTS CITY AUTO PARTS | TONY TATUM | BARDSTOWN, KY | CHEVY | 286.58 |
| 20 | WIDE OPEN | BRIAN MESSER | MEMPHIS, TN | CHEVY | 286.32 |
| EFFINGHAM COUNTY FAIR | |||||
| ALTAMONT, IL | |||||
| July 30, 2016 |
| OPTIMA BATTERIES SUPER MODIFIED 2 WHEEL DRIVE TRUCKS | |||||
| FULL PULL – 320 | |||||
| Finished | Vehicle | Driver Name | City, State | Brand | Distance |
| 1 | MIDNIGHT REVENGER | JARED NELSON | ALTAMONT, IL | CHEVY | 325.77 |
| 2 | WILD ONE | MISTY NELSON | SIDNEY, IL | CHEVY | 314.12 |
| 3 | 2 TIMIN’ | CHAD MAYHILL | LIBERTY, IN | FORD | 311.82 |
| 4 | ALL IN | DONNIE SULLIVAN | WARSAW, KY | CHEVY | 311.12 |
| 5 | MAVTV | KEITH LONG | GLASGOW, KY | CHEVY | 308.13 |
| 6 | GAMBLIN AFTER DARK | JARED STECKLER | MT CARMEL, IL | DODGE | 307.34 |
| 7 | SWEET REVENGE | BETHANY NELSON | ALTAMONT, IL | CHEVY | 304.16 |
| 8 | MIDNIGHT GAMBLER | JEREMY NELSON | SIDNEY, IL | DODGE | 302.83 |
| 9 | SAWMILL EXPRESS | GRAYSON SHELTON | NEW LONDON, NC | FORD | 301.64 |
| 10 | GT- CUTTING EDGE | REESE SHELTON | NEW LONDON, NC | FORD | 301.41 |
| 11 | THOR | JIM MATTINGLY | BARDSTOWN, KY | FORD | 300.76 |
| 12 | TAZ TOY | ERVIN CLARK | MACHIAS, NY | CHEVY | 297.42 |
| 13 | RIDIN DIRTY | KEITH LONG | GLASGOW, KY | CHEVY | 297.36 |
| 14 | WIDE OPEN | TIM MESSER | MEMPHIS, TN | CHEVY | 295.87 |
| 15 | AFTER MIDNIGHT | JOHN MUMMA | PHILO, IL | CHEVY | 294.09 |
| 16 | ADDICTION | MICHAEL WHITE | LAFAYETTE, TN | CHEVY | 292.11 |
| 17 | PARTS CITY AUTO PARTS | TONY TATUM | BARDSTOWN, KY | CHEVY | 288.84 |
| 18 | SPIKE | JAMIE MATTINGLY | BARDSTOWN, KY | FORD | 148.64 |
| 19 | THIN BLUE LINE | TIM MESSER | MEMPHIS, TN | CHEVY | 18.39 |
| 20 | FULL THROTTLE | LISA TATUM | BARDSTOWN, KY | CHEVY | BROKE/DNH |