Vanderburgh County Fair Pull – Evansville, IN – July 30, 2021
| Pos. | Vehicle | Driver / Hometown | Distance | |
| 1 | ON THE EDGE FORD | RUSSELL NICHOLS LORE CITY, OH | 334.82 | |
| 2 | SIMON SEZ CHEVY CHEVY | RJ SIMON FARLEY, IA | 325.46 | |
| 3 | MIDNIGHT GAMBLER DODGE | JEREMY NELSON SIDNEY, IL | 322.45 | |
| 4 | SAWMILL EXPRESS CHEVY | TIM BEATY JAMESTOWN, TN | 316.56 | |
| 5 | CORNBURNER DODGE | JASON SULLIVAN EDGEWOOD, IA | 316.44 | |
| 6 | SIMON SEZ DODGE DODGE | RJ SIMON FARLEY, IA | 316.38 | |
| 7 | FOREVER HOOKED FORD | DALE NELSON ALTAMONT, IL | 316.34 | |
| 8 | PLAYIN HOOKY CHEVY | EVAN ANDERSON ADAMS, TN | 313.47 | |
| 9 | BIG ED RED #N/A | DONNIE SULLIVAN WARSAW, KY | 313.19 | |
| 10 | HI MAINTENANCE CHEVY | TONY FLEMING LAMONT, IA | 311.94 | |
| 11 | MIDNIGHT REVENGER CHEVY | JARED NELSON ALTAMONT, IL | 311.7 | |
| 12 | DIRTY PEARL CHEVY | JORDAN NELSON FARLEY, IA | 310.45 | |
| 13 | FULL THROTTLE CHEVY | LISA TATUM BARDSTOWN, KY | 309 | |
| 14 | SWEET REVENGE CHEVY | BETHANY NELSON ALTAMONT, IL | 308.29 | |
| 15 | IN 2 DEEP FORD | CHAZ FLEMING LAMONT, IA | 307.51 | |
| 16 | PARTS CITY AUTO PARTS CHEVY | TONY TATUM BARDSTOWN, KY | 306.94 | |
| 17 | ADDICTION CHEVY | MICHAEL WHITE LAFAYATTE, TN | 306.87 | |
| 18 | 2 TIMIN FORD | CHAD MAYHILL REYNOLDS, IN | 302.65 | |
| 19 | RHINO AG AFTER MIDNIGHT CHEVY SSR | MISTY NELSON SIDNEY, IL | 301.4 | |
| 20 | P5 FORD | CHAD MAYHILL REYNOLDS, IN | 298.81 | |
| 21 | APEX CHEVY | WILL TEASLEY PLEASANT VIEW, TN | 298.22 | |
| 22 | SALT SHAKER EXPRESS CHEVY | JAMI AUSTIN CHARLESTOWN, IL | 295.14 |







